| Date | Location | Routes |
|---|---|---|
| 26-30th June 2026 | UK & Ireland | Five peaks |
About our toughest challenge yet!
This is the toughest of the Public Sector Challenge series is designed to bring public and private‑sector colleagues together to test endurance, teamwork and generosity as we raise funds for causes that strengthen our communities.
5 National High Points in just 48 hours!
Ben Nevis → Scafell Pike → Snowdon → Carrauntoohil → Slieve Donard
This will be a self‑organised, small‑team, charity adventure with no guides, just teamwork, passion and purpose.
→ REGISTER TODAY
From summit to sea
| Peak | Country | Route | Approx. Dist | Elevation Gain | Time (fit group) | Notes |
|---|---|---|---|---|---|---|
| Ben Nevis | Scotland | Tourist Path | 16 km (10 mi) | ~1,350 m | 4.5–5.5 hrs | Highest in Britain, long steady climb |
| Scafell Pike | England | Wasdale Head route | 8 km (5 mi) | ~900 m | 3–3.5 hrs | Steep and rocky, short but intense |
| Snowdon | Wales | Pyg Track or Miner’s Track | 11 km (7 mi) | ~720 m | 4–5 hrs | Some scrambling, exposed sections |
| Carrauntoohil | Republic of Ireland | Devil’s Ladder loop | 12 km (7.5 mi) | ~900 m | 4–5 hrs | Scramble section, loose rock |
| Slieve Donard | Northern Ireland | Donard Park route | 9 km (5.5 mi) | ~850 m | 3–3.5 hrs | Shorter but relentless incline |
Event timetable
Below is a rough timetable for the 48-hour challenge – please note these are indicitive timings only and may change.
| Day | Time | Location / Route |
|---|---|---|
| Friday | 20:00 | Ben Nevis |
| Saturday | 06:00 | Scafell Pike |
| Saturday | 15:00 | Snowdon |
| Saturday | 20:30 | Ferry: Holyhead → Dublin (arrives 23:45) |
| Sunday | 04:00 | Carrauntoohil |
| Sunday | 16:00 | Slieve Donard |
| Sunday | 20:00 | Finish & Celebration – Newcastle (NI) |
| Monday | 14:45 | Return ferry |
Still not sure?
Watch our ULTRA Challenge launch webinar below to hear about all the details.